Publications
You can find my published articles on my Google Scholar profile.
Conference/journal papers
3Mformer: Multi-order Multi-mode Transformer for Skeletal Action Recognition L Wang, P Koniusz Computer Vision and Pattern Recognition (CVPR), 5620-5631 | [A*] | 2023 |
Temporal-Viewpoint Transportation Plan for Skeletal Few-shot Action Recognition L Wang, P Koniusz Asian Conference on Computer Vision (ACCV), 307-326 | [B, oral, 4.9% acceptance rate, Best Student Paper Award] | 2022 |
Uncertainty-DTW for Time Series and Sequences L Wang, P Koniusz European Conference on Computer Vision (ECCV), 176-195 | [A*, oral, 2.7% acceptance rate] Code | 2022 |
Fusing Higher-Order Features in Graph Neural Networks for Skeleton-Based Action Recognition Z Qin, Y Liu, P Ji, D Kim, L Wang, B McKay, S Anwar, T Gedeon IEEE Transactions on Neural Networks and Learning Systems (TNNLS), (Early Access) | [IF: 14.255] Code | 2021 |
Self-supervising Action Recognition by Statistical Moment and Subspace Descriptors L Wang, P Koniusz ACM International Conference on Multimedia (ACM-MM), 4324-4333 | [A*] Code | 2021 |
Tensor Representations for Action Recognition P Koniusz, L Wang, A Cherian IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI) 44 (2), 648-665 | [IF: 24.314] | 2020 |
A Comparative Review of Recent Kinect-based Action Recognition Algorithms L Wang, DQ Huynh, P Koniusz IEEE Transactions on Image Processing (TIP) 29 (1), 15-28 | [IF: 11.041] Dataset & Code | 2020 |
Hallucinating IDT Descriptors and I3D Optical Flow Features for Action Recognition with CNNs L Wang, P Koniusz, DQ Huynh IEEE International Conference on Computer Vision (ICCV), 8698-8708 | [A*] | 2019 |
Loss Switching Fusion with Similarity Search for Video Classification L Wang, DQ Huynh, MR Mansour 26th IEEE International Conference on Image Processing (ICIP), 974-978 | [B, industrial research + 1 AU patent] Our dataset | 2019 |
Patents
System and Method of Detecting Anomalies from Mass Data L Wang US patent (provisional, SN 63/326,525) | 2022 |
Method and System for Classifying Video Data L Wang, G Woods AU Patent AU 2,019,903,775 | 2019 |
System and Method of Video Data Retrieval L Wang, M Reda Mansour, G Woods AU Patent AU 2,019,900,316 | 2019 |
arXiv preprints
3D Skeleton-based Few-shot Action Recognition with JEANIE is not so Naïve L Wang, J Liu, P Koniusz arXiv preprint arXiv:2112.12668 | (an extended version has been accepted by ACCV'22 [oral]) | 2021 |
High-order Tensor Pooling with Attention for Action Recognition P Koniusz, L Wang, K Sun arXiv preprint arXiv:2110.05216 | (an extension of our TPAMI'20) Code (preprocessing) | 2021 |
Master’s thesis
Analysis and Evaluation of Kinect-based Action Recognition Algorithms L Wang Master’s thesis, School of the Computer Science and Software Engineering, The University of Western Australia | 2017 |
Light cyan highlights the research works during my PhD candidature and light yellow highlights my industrial research works. My master's thesis is in misty rose color and other collaborative research works are in platinum color. Last updated: 02/04/2023.